| Member name | Value | Description |
---|
| DATUM_ADINDAN | 0 | |
| DATUM_ARC1950 | 1 | |
| DATUM_ARC1960 | 2 | |
| DATUM_AUSTRALIAN_GEODETIC_1966 | 3 | |
| DATUM_AUSTRALIAN_GEODETIC_1984 | 4 | |
| DATUM_CAMP_AREA_ASTRO | 5 | |
| DATUM_CAPE | 6 | |
| DATUM_EUROPEAN_DATUM_1950 | 7 | |
| DATUM_EUROPEAN_DATUM_1979 | 8 | |
| DATUM_GEODETIC_DATUM_1949 | 9 | |
| DATUM_HONG_KONG_1963 | 10 | |
| DATUM_HU_TZU_SHAN | 11 | |
| DATUM_INDIAN_1954 | 12 | |
| DATUM_NAD27_CONUS | 13 | |
| DATUM_NAD83 | 14 | |
| DATUM_OLD_HAWAIIAN_MEAN | 15 | |
| DATUM_OMAN | 16 | |
| DATUM_ORDNANCE_SURVEY_1936 | 17 | |
| DATUM_PUERTO_RICO | 18 | |
| DATUM_PULKOVO_1942 | 19 | |
| DATUM_PROVISIONAL_S_AMERICAN_1956 | 20 | |
| DATUM_TOKYO | 21 | |
| DATUM_WGS_72 | 22 | |
| DATUM_WGS_84 | 23 | |
| DATUM_NAD27_ALASKA | 24 | |
| DATUM_NAD27_ALEUTIANS_EAST | 25 | |
| DATUM_NAD27_ALEUTIANS_WEST | 26 | |
| DATUM_NAD27_YPG | 27 | Yuma Proving Ground custom NAD27 |
| DATUM_CH1903 | 28 | Swiss Grid CH1903 Datum |
| DATUM_EGYPT_1907 | 29 | Old Egyptian 1907 |
| DATUM_SOUTH_AMERICA_1969 | 30 | South America 1969 |
| DATUM_RT90 | 31 | RT90 (Swedish Grid) |
| DATUM_GUAM_1963 | 32 | Guam 1963 |
| DATUM_POTSDAM | 33 | Potsdam (Germany) datum |
| DATUM_MGI_AUSTRIA | 34 | MGI Austria datum |
| DATUM_GDA94 | 35 | Geocentric Datum of Australia 1994 |
| DATUM_INDIAN_1975 | 36 | Indian 1975 |
| DATUM_NZGD_2000 | 37 | New Zealand Geodetic Datum 2000 |
| DATUM_NAHRWAN | 38 | Nahrwan 1929 (United Arab Emirates) |
| DATUM_S_42_HUNGARY | 39 | S-42 (Pulkovo 1942) - Hungary |
| DATUM_S_42_POLAND | 40 | S-42 (Pulkovo 1942) - Poland |
| DATUM_S_42_CZECH | 41 | S-42 (Pulkovo 1942) - Czechoslavakia |
| DATUM_S_42_LATVIA | 42 | S-42 (Pulkovo 1942) - Latvia |
| DATUM_S_42_KAZAKHSTAN | 43 | S-42 (Pulkovo 1942) - Kazakhstan |
| DATUM_S_42_ALBANIA | 44 | S-42 (Pulkovo 1942) - Albania |
| DATUM_S_42_ROMANIA | 45 | S-42 (Pulkovo 1942) - Romania |
| DATUM_D_48_SLOVENIA | 46 | D-48 - Slovenia |
| DATUM_NAD27_CANADA | 47 | NAD27 (mean over Canada) |
| DATUM_MINNA_CAMEROON | 48 | Minna - Cameroon |
| DATUM_MINNA_NIGERIA | 49 | Minna - Nigeria |
| DATUM_DUTCH | 50 | Dutch RD (Netherlands) |
| DATUM_ZANDERIJ | 51 | Zanderij - Suriname |
| DATUM_FINLAND_HAYFORD | 52 | Finland/Hayford |
| DATUM_BEIJING_1954 | 53 | Beijing 1954 |
| DATUM_NGO_1948 | 54 | NGO 1948 (Oslo) |
| DATUM_NTF_FRANCE_GREENWICH | 55 | NTF France (Greenwich Meridian) |
| DATUM_CHAD_WG1998 | 56 | Chad WG1998 |
| DATUM_HJORSEY_1955 | 57 | Hjorsey 1955 |
| DATUM_BOGOTA_OBSERVATORY | 58 | Bogota Observatory |
| DATUM_SCHWARZECK | 59 | Schwarzeck - Namibia |
| DATUM_NORTH_SAHARA_1959 | 60 | North Sahara 1959 |
| DATUM_REUNION_ISLAND | 61 | Reunion Island |
| DATUM_IRELAND_1965 | 62 | Ireland 1965 |
| DATUM_AIN_EL_ABD_BAHRAIN | 63 | Ain El Abd (Bahrain) |
| DATUM_AIN_EL_ABD_SAUDI_ARABIA | 64 | Ain El Abd (Saudi Arabia) |
| DATUM_LUZON | 65 | Luzon (Phillipines) |
| DATUM_CARTHAGE | 66 | Carthage (Tunisia) |
| DATUM_MERCHICH | 67 | Merchich (Morocco) |
| DATUM_NAD27_MEXICO | 68 | NAD27 (mean over Mexico) |
| DATUM_ED50_ENGLAND | 69 | ED50 - England (EUR_K) |
| DATUM_ED50_FINLAND_NORWAY | 70 | ED50 - Finland and Norway (EUR_C) |
| DATUM_ED50_GREECE | 71 | ED50 - Greece (EUR_B) |
| DATUM_ED50_SICILY | 72 | ED50 - Italy (Sicily) (EUR_J) |
| DATUM_ED50_SPAIN_PORTUGAL | 73 | ED50 - Spain and Portugal (EUR_D) |
| DATUM_ROME_1940 | 74 | Rome 1940 |
| DATUM_KERTAU_1948 | 75 | Kertau 1948 |
| DATUM_LEIGON | 76 | Leigon (Ghana) |
| DATUM_TIMBALAI_1948 | 77 | Timbalai 1948 |
| DATUM_ASTRO_B4_SOROL_ATOLL | 78 | Astro B4 (Sorol Atoll) |
| DATUM_ASTRO_BEACON | 79 | Astro Beacon |
| DATUM_ASTRO_DOS_71_4 | 80 | Astro DOS 71/4 |
| DATUM_ASTRONOMIC_STN_1952 | 81 | Astronomic Station 1952 |
| DATUM_EASTER_ISLAND_1967 | 82 | Easter Island 1967 |
| DATUM_HERMANNSKOGEL | 83 | Hermannskogel |
| DATUM_INDIAN_BANGLADESH | 84 | Indian (Bangladesh) |
| DATUM_INDIAN_MEAN_VALUE | 85 | Indian (Mean) |
| DATUM_INDIAN_THAILAND | 86 | Indian (Thailand) |
| DATUM_ISTS_073_ASTRO | 87 | ISTS 073 Astro |
| DATUM_NAD27_BAHAMAS | 88 | NAD27 (Bahamas) |
| DATUM_NAD27_CANAL_ZONE | 89 | NAD27 (Canal Zone) |
| DATUM_NAD27_CARIBBEAN | 90 | NAD27 (Caribbean) |
| DATUM_NAD27_CENTRAL | 91 | NAD27 (Central America) |
| DATUM_NAD27_CUBA | 92 | NAD27 (Cuba) |
| DATUM_NAD27_GREENLAND | 93 | NAD27 (Greenland) |
| DATUM_NAD27_SAN_SALVADOR | 94 | NAD27 (San Salvador) |
| DATUM_OBSERVATORIO_1966 | 95 | Observatorio_1966 |
| DATUM_PICO_DE_LAS_NIEVES | 96 | Pico de las Nieves |
| DATUM_PORTUGESE_1973 | 97 | Portugese 1973 |
| DATUM_PROV_S_CHILEAN | 98 | Provisional South Chilean (1963) |
| DATUM_QORNOQ | 99 | Qornoq |
| DATUM_SAO_BRAZ | 100 | Sao Braz |
| DATUM_SOUTHEAST_BASE | 101 | Southeast Base |
| DATUM_SOUTHWEST_BASE | 102 | Southwest Base |
| DATUM_KKJ | 103 | KKJ (Finnish Grid) |
| DATUM_GGRS87 | 104 | GGRS 1987 (Greek Grid) |
| DATUM_POINTE_NOIRE | 105 | Pointe Noire 1948 (Congo) |
| DATUM_RGF_93 | 106 | RGF-93 (France) |
| DATUM_CAMPO_INCHAUSPE | 107 | Campo Inchauspe (Argentina) |
| DATUM_ETRS89 | 108 | ETRS89 (coincident with WGS-84 within a meter) |
| DATUM_NTF_FRANCE_PARIS | 109 | NTF France (Pantheon in Paris Meridian) |
| DATUM_HARTEBEESTHOEK94 | 110 | Hartebeesthoek94 (South Africa) |
| DATUM_INDONESIA_1974 | 111 | Indonesia 1974 |
| DATUM_BUKIT_RIMPAH | 112 | Bukit Rimpah |
| DATUM_NAD27 | 113 | NAD27 - auto-selects best NAD27 specialization |
| DATUM_LUREF | 114 | Luxembourg Reference Datum |
| DATUM_QND95 | 115 | Qatar National Datum 1995 |
| DATUM_OLD_ISRAELI | 116 | Old Israeli Datum |
| DATUM_NEW_ISRAELI | 117 | New Israeli Datum |
| DATUM_CORREGO_ALEGRE | 118 | Corrego Alegre (Brazil) |
| DATUM_POSGAR94 | 119 | Posgar 94 datum (Argentina) |
| DATUM_HD72 | 120 | Hungarian datum 1972 |
| DATUM_ATS77_NOVA_SCOTIA | 121 | ATS77 (Average Terrestrial System 1977) - Nova Scotia |
| DATUM_INDIAN_NEPAL | 122 | India (Nepal) - Everest 1956 ellipsoid |
| DATUM_YACARE | 123 | Yacare (Uruguay) |
| DATUM_TANANARIVE_OBS_1925 | 124 | Tananarive Observatory 1925 (Madagascar) |
| DATUM_S_JTSK | 125 | S-JTSK (Czech and Slovak Republics) |
| DATUM_GRS80_ELLIPSOID | 126 | GRS80 Ellipsoid (equivalent to WGS84) |
| DATUM_KGD | 127 | Korean Geodetic Datum (KGD) |
| DATUM_IRELAND_1975 | 128 | Ireland 1965 with 1975 Adjustment |
| DATUM_DP1970 | 129 | Dealul Piscului 1970 |
| DATUM_LISBON_DLX | 130 | Lisbon (DLx) |
| DATUM_SOLOMON_1968 | 131 | Solomon 1968 (GUX 1 Astro) |
| DATUM_M_PORALOKO | 132 | M'Poraloko (Gabon) |
| DATUM_GOOGLE_MAPS | 133 | Google Maps datum (Sphere Radius 6378137 - has special relation to WGS84) |
| DATUM_BD72 | 134 | BD72 (Belgium 1972) |
| DATUM_NGO_1948_OSLO | 135 | NGO 1948 (Oslo Meridian) |
| DATUM_TANANARIVE_1925_PARIS | 136 | Tananarive Observatory 1925 (Madagascar) (Paris PM) |
| DATUM_ARATU | 137 | Aratu (Brazil Oil Exploration) |
| DATUM_CAMACUPA | 138 | Camacupa |
| DATUM_JAD69 | 139 | JAD69 (Jamaica 1969) |
| DATUM_JAD2001 | 140 | JAD2001 (Jamaica 2001) [Equivalent to WGS84] |
| DATUM_EUROPEAN_DATUM_1987 | 141 | ED87 (European Datum 1987) |
| DATUM_S_42_AZ_GEORGIA | 142 | S-42 (Pulkovo 1942) (Azerbaijan and Georgia) |
| DATUM_S_42_ESTONIA | 143 | S-42 (Pulkovo 1942) (Estonia) |
| DATUM_S_42_GERMANY | 144 | S-42 (Pulkovo 1942) (Germany - Mecklenburg-Vorpommern and Sachsen-Anhalt) |
| DATUM_S_42_LITHUANIA | 145 | S-42 (Pulkovo 1942) (Lithuania) |
| DATUM_S_42_RUSSIA | 146 | S-42 (Pulkovo 1942) (Russia) |
| DATUM_IRENET95 | 147 | Ireland IRENET95 datum |
| DATUM_PRS92 | 148 | Philippine Reference System 1992 |
| DATUM_MALONGO_1987 | 149 | Malongo 1987 |
| DATUM_SWEREF99 | 150 | SWEREF99 |
| DATUM_KOREAN_1985 | 151 | Korean 1985 |
| DATUM_KOREAN_1995 | 152 | Korean 1995 |
| DATUM_HERAT_NORTH | 153 | Herat North |
| DATUM_DEIR_EZ_ZOR | 154 | Deir ez Zor (Syria) |
| DATUM_EGYPT_GULF_OF_SUEZ | 155 | Egypt Gulf of Suez S-650 TL |
| DATUM_JORDAN | 156 | Jordan |
| DATUM_FD_1958 | 157 | FD 1958 (Iraq) |
| DATUM_OCOTEPEQUE | 158 | Ocotepeque (Costa Rica) |
| DATUM_ISN93 | 159 | ISN93 (Island Network 1993) - Iceland |
| DATUM_REYKJAVIK_1900 | 160 | Reykjavik 1900 |
| DATUM_ESTONIA_1997 | 161 | Estonia 1997 |
| DATUM_TRINIDAD_1903 | 162 | Trinidad 1903 |
| DATUM_LKS92 | 163 | LKS92 (Latvia) |
| DATUM_MODIS_SPHEROID | 164 | Spheroid Used by MODIS Imagery |
| DATUM_ETRF_2000 | 165 | ETRF2000 - RDN |
| DATUM_ROME_1940_ROME | 166 | Rome 1940 (Monte Mario) - Rome Meridian |
| DATUM_NAPARIMA_1972 | 167 | Naparima 1972 (Trinidad & Tobago) |
| DATUM_JGD2000 | 168 | Japanese Geodetic Datum 2000 |
| DATUM_SIRGAS_2000 | 169 | SIRGAS 2000 (Brazil) |
| DATUM_CLARKE_1866_AUTHALIC | 170 | Clarke 1866 Authalic Sphere |
| DATUM_RGNC91_93 | 171 | RGNC91-93 (New Caledonia) |
| DATUM_IGN72_GRANDE_TERRE | 172 | IGN72 Grande Terre (New Caledonia) |
| DATUM_BESSEL_1841 | 173 | Bessel 1841 Ellipsoid (Greenwich Meridian) |
| DATUM_BESSEL_1841_GENOVA | 174 | Bessel 1841 Ellipsoid (Genova Meridian) |
| DATUM_BESSEL_1841_MONTE_MARIO | 175 | Bessel 1841 Ellipsoid (Monte Mario Meridian) |
| DATUM_BESSEL_1841_CASTANEA_DELLE_FURIE | 176 | Bessel 1841 Ellipsoid (Castanea delle Furie Meridian) |
| DATUM_PSD93 | 177 | PSD93 (Oman) |
| DATUM_NORTH_SAHARA_1959_HASSI | 178 | North Sahara 1959 (Hassi Messaoud) |
| DATUM_LA_CANOA | 179 | La Canoa (Venezuela) |
| DATUM_NAD83_ITRF96 | 180 | NAD83 (ITRF96) |
| DATUM_MGI_CROATIA_SERBIA | 181 | MGI Croatia/Serbia datum |
| DATUM_MGI_SLOVENIA | 182 | MGI Slovenia/Western Croatia datum |
| DATUM_HONG_KONG_1980 | 183 | Hong Kong 1980 (HK80) |
| DATUM_AMERICAN_SAMOA_1962 | 184 | American Samoa 1962 |
| DATUM_POTSDAM_FERRO | 185 | Potsdam/DHDN (Germany) datum with Ferro meridian |
| DATUM_GDM2000 | 186 | GDM2000 (Geodetic Datum of Malaysia 2000) |
| DATUM_LOWRANCE | 187 | Lowrance (Sphere Radius 6356752 m) |
| DATUM_NAD83_CSRS | 188 | NAD83 (CSRS - Canadian Spatial Reference System) |
| DATUM_RGFG95 | 189 | RGFG95 |
| DATUM_RGR92 | 190 | RGR92 |
| DATUM_RGM04 | 191 | RGM04 |
| DATUM_RGSPM06 | 192 | RGSPM06 |
| DATUM_ED50_TURKEY | 193 | ED50 (Turkey) |
| DATUM_GUADELOUPE_1948 | 194 | Guadeloupe 1948 datum |
| DATUM_MARTINIQUE_1938 | 195 | Martinique 1938 datum |
| DATUM_COMBANI_1950 | 196 | Combani 1950 (Mayotte) |
| DATUM_CSJ67 | 197 | CSJ67 (Guyane Francais) |
| DATUM_FORT_MARIGOT | 198 | Fort Marigor (St. Maarten & St. Barthelemy Islands) |
| DATUM_XIAN_1980 | 199 | Xi'an 1980 Datum (China) |
| DATUM_DEALUL_PISCULUI_1933 | 200 | Dealul Piscului 1933 (Romania) |
| DATUM_LE_POUCE_1934 | 201 | Le Pouce 1934 (Mauritius) |
| DATUM_VN_2000 | 202 | VN-2000 (Vietnam) |
| DATUM_TETE | 203 | Tete (Mozambique) |
| DATUM_POTSDAM_1983_FERRO | 204 | Potsdam 1983 (Ferro Meridian) |
| DATUM_KRASOVSKY_ELLIPSOID | 205 | Krasovsky Ellipsoid (unknown datum) |
| DATUM_NAD27_MICHIGAN | 206 | NAD27 (Michigan) - special for old NAD27 Michigan State Plane zone |
| DATUM_INDIAN_1960 | 207 | Indian 1960 |
| DATUM_OSGB36_NTV2 | 208 | OSGB36 transform using NTv2 Grid Shift only |
| DATUM_OSGB36_7PARAM | 209 | OSGB36 transform using 7-parameter Grid Shift only |
| DATUM_TWD67 | 210 | Taiwan Datum 1967 |
| DATUM_CROATIA_HDKS | 211 | Croatia HDKS Grid Shift |
| DATUM_SPHERE_6378137M | 212 | Sphere Radius 6378137 meters |
| DATUM_STM1987 | 213 |
DNAG/STM1987 datum used for Geological Maps of North America. Not a true datum, like
Authalic 1866 (see http://www.mail-archive.com/geonet@lists.geosoft.com/msg00545.html)
|
| DATUM_QATAR_1974 | 214 | Qatar 1974 |
| DATUM_RT38 | 215 | RT38 (Swedish Grid) - Greenwich Meridian |
| DATUM_RT38_STOCKHOLM | 216 | RT38 (Swedish Grid) - Stockolm Meridian |
| DATUM_CH1903_PLUS | 217 | CH1903+ (Swiss Grid) |
| DATUM_NAPARIMA_1955 | 218 | Naparima 1955 (Trinidad & Tobago) |
| DATUM_CLARKE_1866_ELLIPSOID | 219 | Clarke 1866 Ellipsoid |
| DATUM_CLARKE_1880_ELLIPSOID | 220 | Clarke 1880 Ellipsoid |
| DATUM_BATAVIA | 221 | Batavia (Indonesia) |
| DATUM_SPHERE_6371228M | 222 | International 1924 Authalic Sphere (Sphere Radius 6371228) |
| DATUM_TWD97 | 223 | Taiwan Datum 1997 (TWD97) |
| DATUM_JGD2011 | 224 | Japanese Geodetic Datum 2011 |
| DATUM_PNG94 | 225 | PNG94 (Papua New Guinea Geodetic Datum 1994) |
| DATUM_CR05 | 226 | Costa Rica 2005 |
| DATUM_RDN2008 | 227 | RDN2008 (Rete Dinamica Nazionale 2008) |
| DATUM_HTRS96 | 228 | HTRS96 (Croatian Terrestrial Reference System) |
| DATUM_ACCRA | 229 | Accra (Ghana) |
| DATUM_S_42_KAZAKHSTAN_CASPIAN | 230 | S-42 (Pulkovo 1942) - Kazakhstan - Caspian Sea |
| DATUM_TUREF | 231 | TUREF (Turkey) |
| DATUM_GDA2020 | 232 | GDA 2020 (Australian Geodetic 2020) |
| DATUM_IGD05 | 233 | Israeli Geodetic Datum 2005 (IGD05) |
| DATUM_IGD05_12 | 234 | Israeli Geodetic Datum 2005(2012) (IGD05/12) |
| DATUM_IG05_12_INTERMEDIATE | 235 | IG05/12 Intermediate Datum (Israel) |
| DATUM_CHILD_FIRST | 4096 | |
| DATUM_NAD83_ALABAMA | 4097 | Alabama HPGN |
| DATUM_NAD83_ARIZONA | 4098 | Arizona HPGN |
| DATUM_NAD83_ARKANSAS | 4099 | Arkansas HPGN |
| DATUM_NAD83_CALIFORNIA_NORTH | 4100 | California - North HPGN |
| DATUM_NAD83_CALIFORNIA_SOUTH | 4101 | California - South HPGN |
| DATUM_NAD83_COLORADO | 4102 | Colorado HPGN |
| DATUM_NAD83_FLORIDA | 4103 | Florida HPGN |
| DATUM_NAD83_GEORGIA | 4104 | Georgia HPGN |
| DATUM_NAD83_HAWAII | 4105 | Hawaii HPGN |
| DATUM_NAD83_ILLINOIS | 4106 | Illinois HPGN |
| DATUM_NAD83_INDIANA | 4107 | Indiana HPGN |
| DATUM_NAD83_IOWA | 4108 | Iowa HPGN |
| DATUM_NAD83_KANSAS | 4109 | Kansas HPGN |
| DATUM_NAD83_KENTUCKY | 4110 | Kentucky HPGN |
| DATUM_NAD83_LOUISIANA | 4111 | Louisiana HPGN |
| DATUM_NAD83_MAINE | 4112 | Maine HPGN |
| DATUM_NAD83_MARYLAND | 4113 | Maryland-Delaware HPGN |
| DATUM_NAD83_MICHIGAN | 4114 | Michigan HPGN |
| DATUM_NAD83_MINNESOTA | 4115 | Minnesota HPGN |
| DATUM_NAD83_MISSISSIPPI | 4116 | Mississippi HPGN |
| DATUM_NAD83_MISSOURI | 4117 | Missouri HPGN |
| DATUM_NAD83_MONTANA_EAST | 4118 | Montana East HPGN |
| DATUM_NAD83_MONTANA_WEST | 4119 | Montana West/Idaho HPGN |
| DATUM_NAD83_NEBRASKA | 4120 | Nebraska HPGN |
| DATUM_NAD83_NEVADA | 4121 | Nevada HPGN |
| DATUM_NAD83_NEW_ENGLAND | 4122 | New England HPGN |
| DATUM_NAD83_NEW_JERSEY | 4123 | New Jersey HPGN |
| DATUM_NAD83_NEW_MEXICO | 4124 | New Mexico HPGN |
| DATUM_NAD83_NEW_YORK | 4125 | New York HPGN |
| DATUM_NAD83_NORTH_DAKOTA | 4126 | North Dakota HPGN |
| DATUM_NAD83_OHIO | 4127 | Ohio HPGN |
| DATUM_NAD83_OKLAHOMA | 4128 | Oklahoma HPGN |
| DATUM_NAD83_PENNSYLVANIA | 4129 | Pennsylvania HPGN |
| DATUM_NAD83_PUERTO_RICO | 4130 | Puerto Rico/Virgin Islands HPGN |
| DATUM_NAD83_SOUTH_DAKOTA | 4131 | South Dakota HPGN |
| DATUM_NAD83_TENNESSEE | 4132 | Tennessee HPGN |
| DATUM_NAD83_TEXAS_EAST | 4133 | Texas East HPGN |
| DATUM_NAD83_TEXAS_WEST | 4134 | Texas West HPGN |
| DATUM_NAD83_UTAH | 4135 | Utah HPGN |
| DATUM_NAD83_VIRGINIA | 4136 | Virginia HPGN |
| DATUM_NAD83_WASHINGTON | 4137 | Washington-Oregon HPGN |
| DATUM_NAD83_WEST_VIRGINIA | 4138 | West Virginia HPGN |
| DATUM_NAD83_WISCONSIN | 4139 | Wisconsin HPGN |
| DATUM_NAD83_WYOMING | 4140 | Wyoming HPGN |
| DATUM_MN_ANOKA | 4141 | Minnesota County Datum |
| DATUM_MN_BECKER | 4142 | Minnesota County Datum |
| DATUM_MN_BELTRAMI_NORTH | 4143 | Minnesota County Datum |
| DATUM_MN_BELTRAMI_SOUTH | 4144 | Minnesota County Datum |
| DATUM_MN_BENTON | 4145 | Minnesota County Datum |
| DATUM_MN_BIG_STONE | 4146 | Minnesota County Datum |
| DATUM_MN_BLUE_EARTH | 4147 | Minnesota County Datum |
| DATUM_MN_BROWN | 4148 | Minnesota County Datum |
| DATUM_MN_CARLTON | 4149 | Minnesota County Datum |
| DATUM_MN_CARVER | 4150 | Minnesota County Datum |
| DATUM_MN_CASS_NORTH | 4151 | Minnesota County Datum |
| DATUM_MN_CASS_SOUTH | 4152 | Minnesota County Datum |
| DATUM_MN_CHIPPEWA | 4153 | Minnesota County Datum |
| DATUM_MN_CHISAGO | 4154 | Minnesota County Datum |
| DATUM_MN_COOK_NORTH | 4155 | Minnesota County Datum |
| DATUM_MN_COOK_SOUTH | 4156 | Minnesota County Datum |
| DATUM_MN_COTTONWOOD | 4157 | Minnesota County Datum |
| DATUM_MN_CROW_WING | 4158 | Minnesota County Datum |
| DATUM_MN_DAKOTA | 4159 | Minnesota County Datum |
| DATUM_MN_DODGE | 4160 | Minnesota County Datum |
| DATUM_MN_DOUGLAS | 4161 | Minnesota County Datum |
| DATUM_MN_FARIBAULT | 4162 | Minnesota County Datum |
| DATUM_MN_FILLMORE | 4163 | Minnesota County Datum |
| DATUM_MN_FREEBORN | 4164 | Minnesota County Datum |
| DATUM_MN_GOODHUE | 4165 | Minnesota County Datum |
| DATUM_MN_GRANT | 4166 | Minnesota County Datum |
| DATUM_MN_HENNEPIN | 4167 | Minnesota County Datum |
| DATUM_MN_HOUSTON | 4168 | Minnesota County Datum |
| DATUM_MN_ISANTI | 4169 | Minnesota County Datum |
| DATUM_MN_ITASCA_NORTH | 4170 | Minnesota County Datum |
| DATUM_MN_ITASCA_SOUTH | 4171 | Minnesota County Datum |
| DATUM_MN_JACKSON | 4172 | Minnesota County Datum |
| DATUM_MN_KANABEC | 4173 | Minnesota County Datum |
| DATUM_MN_KANDIYOHI | 4174 | Minnesota County Datum |
| DATUM_MN_KITTSON | 4175 | Minnesota County Datum |
| DATUM_MN_KOOCHICHING | 4176 | Minnesota County Datum |
| DATUM_MN_LAC_QUI_PARLE | 4177 | Minnesota County Datum |
| DATUM_MN_LAKE_OF_THE_WOODS_NORTH | 4178 | Minnesota County Datum |
| DATUM_MN_LAKE_OF_THE_WOODS_SOUTH | 4179 | Minnesota County Datum |
| DATUM_MN_LE_SUEUR | 4180 | Minnesota County Datum |
| DATUM_MN_LINCOLN | 4181 | Minnesota County Datum |
| DATUM_MN_LYON | 4182 | Minnesota County Datum |
| DATUM_MN_MCLEOD | 4183 | Minnesota County Datum |
| DATUM_MN_MAHNOMEN | 4184 | Minnesota County Datum |
| DATUM_MN_MARSHALL | 4185 | Minnesota County Datum |
| DATUM_MN_MARTIN | 4186 | Minnesota County Datum |
| DATUM_MN_MEEKER | 4187 | Minnesota County Datum |
| DATUM_MN_MORRISON | 4188 | Minnesota County Datum |
| DATUM_MN_MOWER | 4189 | Minnesota County Datum |
| DATUM_MN_MURRAY | 4190 | Minnesota County Datum |
| DATUM_MN_NICOLLET | 4191 | Minnesota County Datum |
| DATUM_MN_NOBLES | 4192 | Minnesota County Datum |
| DATUM_MN_NORMAN | 4193 | Minnesota County Datum |
| DATUM_MN_OLMSTED | 4194 | Minnesota County Datum |
| DATUM_MN_OTTERTAIL | 4195 | Minnesota County Datum |
| DATUM_MN_PENNINGTON | 4196 | Minnesota County Datum |
| DATUM_MN_PINE | 4197 | Minnesota County Datum |
| DATUM_MN_PIPESTONE | 4198 | Minnesota County Datum |
| DATUM_MN_POLK | 4199 | Minnesota County Datum |
| DATUM_MN_POPE | 4200 | Minnesota County Datum |
| DATUM_MN_RAMSEY | 4201 | Minnesota County Datum |
| DATUM_MN_RED_LAKE | 4202 | Minnesota County Datum |
| DATUM_MN_REDWOOD | 4203 | Minnesota County Datum |
| DATUM_MN_RENVILLE | 4204 | Minnesota County Datum |
| DATUM_MN_RICE | 4205 | Minnesota County Datum |
| DATUM_MN_ROCK | 4206 | Minnesota County Datum |
| DATUM_MN_ROSEAU | 4207 | Minnesota County Datum |
| DATUM_MN_ST_LOUIS_NORTH | 4208 | Minnesota County Datum |
| DATUM_MN_ST_LOUIS_CENTRAL | 4209 | Minnesota County Datum |
| DATUM_MN_ST_LOUIS_SOUTH | 4210 | Minnesota County Datum |
| DATUM_MN_SCOTT | 4211 | Minnesota County Datum |
| DATUM_MN_SHERBURNE | 4212 | Minnesota County Datum |
| DATUM_MN_SIBLEY | 4213 | Minnesota County Datum |
| DATUM_MN_STEARNS | 4214 | Minnesota County Datum |
| DATUM_MN_STEELE | 4215 | Minnesota County Datum |
| DATUM_MN_STEVENS | 4216 | Minnesota County Datum |
| DATUM_MN_SWIFT | 4217 | Minnesota County Datum |
| DATUM_MN_TODD | 4218 | Minnesota County Datum |
| DATUM_MN_TRAVERSE | 4219 | Minnesota County Datum |
| DATUM_MN_WABASHA | 4220 | Minnesota County Datum |
| DATUM_MN_WADENA | 4221 | Minnesota County Datum |
| DATUM_MN_WASECA | 4222 | Minnesota County Datum |
| DATUM_MN_WATONWAN | 4223 | Minnesota County Datum |
| DATUM_MN_WINONA | 4224 | Minnesota County Datum |
| DATUM_MN_WRIGHT | 4225 | Minnesota County Datum |
| DATUM_MN_YELLOW_MEDICINE | 4226 | Minnesota County Datum |
| DATUM_WI_SHEBOYGAN | 4227 | Wisconsin County Datum |
| DATUM_ED50_ITALY | 4228 | ED50 - Italy |
| DATUM_NAD83_SOUTH_CAROLINA | 4229 | South Carolina HPGN |
| DATUM_ED50_NORTH_SEA | 4230 | ED50 - North Sea |
| DATUM_ED50_NORWAY_N62 | 4231 | ED50 - Norway Offshore - North of 62N |
| DATUM_ED50_NORWAY_S62 | 4232 | ED50 - Norway Offshore - South of 62N |
| DATUM_WI_BURNETT | 4233 | Wisconsin County Datum |
| DATUM_WI_DOUGLAS | 4234 | Wisconsin County Datum |
| DATUM_SAD69_BRAZIL | 4235 | South America 1969 (Brazil transformation) |
| DATUM_KERTAU_1948_MALAYSIA | 4236 | Kertau 1948 (Malaysia 7-parameter transformation) |
| DATUM_NAD83_CSRS_ALBERTA | 4237 | NAD83 (CSRS) - Alberta Grid Shift File |
| DATUM_NAD83_CSRS_BC | 4238 | NAD83 (CSRS) - British Colombia Grid Shift File |
| DATUM_NAD83_CSRS_NB | 4239 | NAD83 (CSRS) - New Brunswick Grid Shift File |
| DATUM_NAD83_CSRS_QUEBEC | 4240 | NAD83 (CSRS) - Quebec Grid Shift File |
| DATUM_NAD83_CSRS_SASK | 4241 | NAD83 (CSRS) - Saskatchewan Grid Shift File |
| DATUM_WI_CHIPPEWA | 4242 | Wisconsin County Datum |
| DATUM_WI_TAYLOR | 4243 | Wisconsin County Datum |
| DATUM_NAD83_NORTH_CAROLINA | 4244 | North Carolina HPGN |
| DATUM_WI_MARATHON | 4245 | Wisconsin County Datum |
| DATUM_ED50_MALTA | 4246 | ED50 - Malta |
| DATUM_NAD83_NSRS2007 | 4247 | NAD83 (NSRS2007) |
| DATUM_NAD83_NSRS2011 | 4248 | NAD83 (NSRS2011) |
| DATUM_NAD83_PA11 | 4249 | NAD83 (PA11) |
| DATUM_NAD83_MA11 | 4250 | NAD83 (MA11) |
