AreaFeatureClass_t16 Enumeration |
Area feature classifications
Namespace:
GlobalMapper.Types
Assembly:
GlobalMapperWrapperNET45 (in GlobalMapperWrapperNET45.dll) Version: 19.1.0.0 (19.1.0.0)
Syntax public enum AreaFeatureClass_t16
Public Enumeration AreaFeatureClass_t16
public enum class AreaFeatureClass_t16
Members
| Member name | Value | Description |
---|
| AFC_MIN | 0 | |
| AFC_NONE | 0 | |
| AFC_ISLAND | 1 | |
| AFC_RESERVATION | 2 | |
| AFC_SNOW_OR_GLACIER | 3 | |
| AFC_SALT | 4 | |
| AFC_SAND | 5 | |
| AFC_ROCK | 6 | |
| AFC_REEF | 7 | |
| AFC_MIN_CITY_MA | 10 | |
| AFC_CITY_LARGE | 10 | |
| AFC_CITY_SMALL | 11 | |
| AFC_CITY_UNKNOWN | 12 | |
| AFC_MAX_CITY_MA | 12 | |
| AFC_COVERAGE | 15 | |
| AFC_MAP_CATALOG_LAYER | 16 | |
| AFC_MIN_PARK | 20 | |
| AFC_NTNL_PARK_MJR | 20 | |
| AFC_NTNL_PARK_OTHR | 22 | |
| AFC_STATE_PARK_MJR | 23 | |
| AFC_STATE_PARK_OTHR | 25 | |
| AFC_URBAN_PARK | 26 | |
| AFC_MAX_PARK | 26 | |
| AFC_WETLAND | 33 | |
| AFC_TUNDRA | 34 | |
| AFC_WOODS | 35 | |
| AFC_SCRUB | 36 | |
| AFC_ORCHARD | 37 | Orchard, plantation, vineyard, etc. |
| AFC_CROPLAND | 38 | |
| AFC_SCATTERED_TREES | 39 | |
| AFC_MIN_WATER | 40 | |
| AFC_OCEAN | 40 | |
| AFC_STILL_WATER_MJR | 60 | |
| AFC_STILL_WATER_250MI | 61 | |
| AFC_STILL_WATER_100MI | 62 | |
| AFC_STILL_WATER_50MI | 63 | |
| AFC_STILL_WATER_10MI | 64 | |
| AFC_STILL_WATER_5MI | 65 | |
| AFC_STILL_WATER_1MI | 66 | |
| AFC_STILL_WATER_HALF | 67 | |
| AFC_STILL_WATER_LT_HALF | 68 | |
| AFC_STILL_WATER_UNK | 69 | |
| AFC_FLOW_WATER_MJR | 70 | |
| AFC_FLOW_WATER_RGNL | 71 | |
| AFC_FLOW_WATER_MNR | 72 | |
| AFC_FLOW_WATER_INT | 73 | Intermittent flowing water |
| AFC_STILL_WATER_INT | 75 | Intermittent lake, reservoir |
| AFC_STILL_WATER_DRY | 76 | Dry lake, reservoir |
| AFC_MAX_WATER | 76 | |
| AFC_LAND_GRANT | 77 | |
| AFC_COUNTY | 78 | |
| AFC_STATE | 79 | |
| AFC_COUNTRY | 80 | |
| AFC_SURVEY_SECTION | 81 | |
| AFC_COUNTY_SUBDIVISION | 95 | |
| AFC_ISOBATH | 85 | Isobath area |
| AFC_ANCHORAGE | 86 | Anchorage area |
| AFC_LAND | 87 | Land area |
| AFC_INTERTIDAL_AREA | 88 | Intertidal area |
| AFC_MARINE_INFO_AREA | 89 | Marine info area (i.e. danger, caution, dumping, etc.) |
| AFC_MARINE_TRAFFIC_ZONE | 91 | Marine traffic zone |
| AFC_MISC_STRUCTURE | 82 | Misc manmade structure |
| AFC_MEASUREMENT | 83 | Measurement |
| AFC_ISOHEIGHT | 84 | Iso-height area |
| AFC_RANGE_RING | 92 | Range ring |
| AFC_VIEW_SHED_COVERAGE | 93 | View Shed coverage area |
| AFC_TIN_FACE | 94 | Face polygon for TIN (triangulated irregular network) |
| AFC_ROUGHNESS | 96 | Roughness area (i.e. area of single roughness value) |
| AFC_BUILDING_ROOF | 100 | Building roof |
| AFC_BUILDING_WALL | 101 | Building wall |
| AFC_BUILDING_GROUND | 102 | Building ground |
| AFC_BUILDING_FLOOR | 103 | Building internal floor |
| AFC_BASE_S52 | 104 | Base S-52 |
| AFC_UNKNOWN | 90 | Unknown area type |
| AFC_MAX_BUILTIN | 104 | |
| AFC_FIRST_CUSTOM | 512 | First custom type number |
| AFC_INVALID | 65535 | |
See Also