The entire instructional team was incredibly professional without being dry or aloof. I appreciated the interaction and humor between the instructors and the students. Everyone was knowledgeable and experienced, the lessons and transitions flowed well, and it’s one of the best online learning experiences I’ve ever had.
Public GIS Training
Whether you are a long-time user of Blue Marble’s software applications or just starting out, our training offers something for every skill level. Expand your knowledge by attending an instructor-led online training course! You will be able to see the instructor’s screen, follow written workflows in the accompanying training manual, and ask questions as needed. For detailed information on the class content, see the agenda link below.
The new online courses are held for just three hours per day, so you can learn while still keeping up with your daily workload!
If you use the standard version of Global Mapper, consider registering for the Global Mapper Training course for a comprehensive guide on how to use the software.
Users looking for training on how to use the advanced features and tools available in Global Mapper Pro should register for both courses – Global Mapper Training and Lidar Processing in Global Mapper, and receive a certification.
To learn more about the content covered in each course, click on the links below:
Blue Marble Geographics Training Calendar
The following training sessions are currently being offered by Blue Marble Geographics:
Training | Location | Dates | Registration Deadline | Register |
---|---|---|---|---|
Global Mapper Training | Online | January 13 - 17, 2025 | January 9, 2025 | Register |
Lidar Processing in Global Mapper Training | Online | January 21 - 23, 2025 | January 16, 2025 | Register |
Applied Geodesy and Geographic Calculator Training | Online | February 25 - 27, 2025 | February 20, 2025 | Register |
Global Mapper Training | Online | March 3 - 7, 2025 | February 27, 2025 | Register |
Lidar Processing in Global Mapper Training | Online | March 11 - 13, 2025 | March 6, 2025 | Register |
Global Mapper Training in Brisbane, Australia | In-Person | April 1 - 2, 2025 | March 27, 2025 | Register |
Lidar Processing Training in Brisbane, Australia | In-Person | April 3, 2025 | March 28, 2025 | Register |
Global Mapper Training | Online | June 9 - 13, 2025 | June 5, 2025 | Register |
Lidar Processing in Global Mapper Training | Online | June 16 - 18, 2025 | June 12, 2025 | Register |
* Dates are subject to change. Please contact the partner directly for more information.
Registration Details
There is limited space available and spaces will be allocated on a first-come-first-served basis. Please register each attendee separately and provide an email address to receive updates about the class. There are no refunds or store credits for training classes if canceled 14 days or less from the date of the event.
Don’t see a date or location that works for you? Contact us for more information about on-site and online GIS training options.
Please review our Refund Policy before purchase.
** Registration may close at an earlier date if the available spaces are filled.
If you would like to reserve your spot in any of the classes above or inquire about the likelihood of a public class in a city near you, please email training@bluemarblegeo.com.
Training by Blue Marble Geographics Partners
These training sessions are offered by Blue Marble Geographics Partner(s) that have been certified to instruct. Not all training sessions may be delivered in English; please read the training details for more information.
Partner Training Calendar
Partner Training | Location | Offered by | Language | Dates | Registration Deadline | Register |
---|---|---|---|---|---|---|
Global Mapper Training | Online | Géom@tique | French | March 17, 2025 - March 21, 2025 (2PM - 5PM CEST)* | March 10, 2025** | Register |
Lidar Processing Training | Online | Géom@tique | French | March 25, 2025 - March 27, 2025 (2PM - 5PM CEST)* | March 18, 2025** | Register |
Global Mapper Training | Online | Géom@tique | French | June 16, 2025 - June 20, 2025 (9AM - 12PM CEST)* | June 9, 2025** | Register |
Lidar Processing Training | Online | Géom@tique | French | June 24, 2025 - June 26, 2025 (9AM - 12PM CEST)* | June 17, 2025** | Register |
Global Mapper Training | Online | Géom@tique | French | November 17, 2025 - November 21, 2025 (2PM - 5PM CEST)* | November 10, 2025** | Register |
Lidar Processing Training | Online | Géom@tique | French | November 25, 2025 - November 27, 2025 (2PM - 5PM CEST)* | November 18, 2025** | Register |
* Dates are subject to change.
** Registration may close at an earlier date if the available spaces are filled.