GM_DatumInfo_t Structure |
This type represents information about a datum
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET45 (in GlobalMapperWrapperNET45.dll) Version: 19.1.0.0 (19.1.0.0)

Copy
public struct GM_DatumInfo_t
The GM_DatumInfo_t type exposes the following members.

Name | Description | |
---|---|---|
![]() | Equals | Indicates whether this instance and a specified object are equal.
(Inherited from
ValueType
.)
|
![]() | GetHashCode | Returns the hash code for this instance.
(Inherited from
ValueType
.)
|
![]() | GetType | Gets the type of the current instance.
(Inherited from
Object
.)
|
![]() | ToString | Returns the fully qualified type name of this instance.
(Inherited from
ValueType
.)
|

Name | Description | |
---|---|---|
![]() | mDatumName | Name of datum |
![]() | mDeltaX | Delta X in meters |
![]() | mDeltaY | Delta Y in meters |
![]() | mDeltaZ | Delta Z in meters |
![]() | mEllipsoidName | Name of ellipsoid this datum is based on |
![]() | mMethod | Transformation method |
![]() | mPrimeMeridian | Prime meridian for datum (0.0 for Greenwich) |
![]() | mPrimeMeridianName | Optional name of prime meridian |
![]() | mRotX | Rotation in X in arc seconds (GM_Datum_BursaWolfe only) |
![]() | mRotY | Rotation in Y in arc seconds (GM_Datum_BursaWolfe only) |
![]() | mRotZ | Rotation in Z in arc seconds (GM_Datum_BursaWolfe only) |
![]() | mScale | Scale factor (GM_Datum_BursaWolfe only) |
![]() | mSemiMajor | Ellipsoid semi-major axis (output only) |
![]() | mSemiMinor | Ellipsoid semi-major axis (output only) |
