PROJSYS Enumeration |
Enumeration of the projection types. This enumeration is shared by the plugins
so it is important that the order not change and that new projections be added
such that the enumerated value of existing projections is not disturbed.
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)

C#
Copy
public enum PROJSYS

Member name | Value | Description | |
---|---|---|---|
PRJ_GEO | 0 | Geographic (lat/lon) | |
PRJ_UTM | 1 | UTM | |
PRJ_SPCS | 2 | US State Plane | |
PRJ_ALBERS | 3 | Albers Conic | |
PRJ_LAMCC | 4 | Lambert Conformal Conic | |
PRJ_MERCAT | 5 | Mercator | |
PRJ_PS | 6 | Polar Stereographic | |
PRJ_POLYC | 7 | Polyconic | |
PRJ_EQUIDC_A | 8 | Equidistant Conic A | |
PRJ_TM | 9 | Transverse Mercator | |
PRJ_STEREO | 10 | Stereographic | |
PRJ_LAMAZ | 11 | Lambert Azimuthal | |
PRJ_AZMEQD | 12 | Azimuthal Equidistant | |
PRJ_GNOMON | 13 | Gnomonic | |
PRJ_ORTHO | 14 | Orthographic | |
PRJ_GVNSP | 15 | General Vertical Near Perpendicular | |
PRJ_SNSOID | 16 | Sinusoidal | |
PRJ_EQRECT | 17 | Equirectangular | |
PRJ_MILLER | 18 | Miller Cylindrical | |
PRJ_VGRINT | 19 | Van der Grinten | |
PRJ_HOM_A | 20 | Hotine Oblique Mercator A | |
PRJ_ROBIN | 21 | Robinson | |
PRJ_SOM_A | 22 | Space Oblique Mercator A | |
PRJ_ALASKA | 23 | Alaska Conformal | |
PRJ_GOOD | 24 | Interrupted Goode | |
PRJ_MOLL | 25 | Molleweide | |
PRJ_IMOLL | 26 | Interrupted Molleweide | |
PRJ_HAMMER | 27 | Hammer-Aitoff | |
PRJ_WAGIV | 28 | Wagner IV | |
PRJ_WAGVII | 29 | Wagner VII | |
PRJ_OBLEQA | 30 | Oblated Equal Area | |
PRJ_EQUIDC_B | 31 | Equidistant Conic B | |
PRJ_HOM_B | 32 | Hotine Oblique Mercator B | |
PRJ_SOM_B | 33 | Space Oblique Mercator B | |
PRJ_NZMG | 34 | New Zealand Map Grid | |
PRJ_OB_STEREO | 35 | Oblique Stereographic | |
PRJ_GALL | 36 | Gall Stereographic | |
PRJ_ECKERT_IV | 37 | Eckert IV | |
PRJ_AITOFF_WAGNER | 38 | Aitoff-Wagner | |
PRJ_BONNE | 39 | Bonne | |
PRJ_CASSINI_SOLDNER | 40 | Cassini-Soldner | |
PRJ_MILOS | 41 | Miller Oblated Stereographic | |
PRJ_TIMES | 42 | Times | |
PRJ_BIPOLAR_CONIC_WEST | 43 | Bipolar Oblique Conic for Western Hemisphere | |
PRJ_2PT_EQUIDISTANT | 44 | Two Point Equidistant | |
PRJ_FIXED_SCREEN_POS | 45 | Fixed Location on the Screen (not a true map projection) | |
PRJ_LAMBERT_CYL_EQ_AREA | 46 | Lambert Cylindrical Equal Area | |
PRJ_KROVAK | 47 | Krovak | |
PRJ_LAMBERT_MARTA | 48 | Lambert Marta (WSI Lambert) | |
PRJ_LAMBERT_NOAA | 49 | Lambert NOAA Port (Marta) | |
PRJ_MARTA_SATELLITE | 50 | Marta Satellite projection | |
PRJ_WINKEL_I | 51 | Winkel I | |
PRJ_POLYCONIC_INT_MAP | 52 | International Map of the World Polyconic | |
PRJ_WINKEL_TRIPEL | 53 | Winkel/Tripel | |
PRJ_LABORDE | 54 | Laborde (Madagascar) | |
PRJ_TM_SOUTH_ORIENTATED | 55 | Transverse Mercator South Orientated | |
PRJ_RSO | 56 | RSO (Rectified Skew Orthomorphic) | |
PRJ_DOUBLE_STEREOGRAPHIC | 57 | Double Stereographic | |
PRJ_INT_SINUSOIDAL | 58 | Integerized Sinusoidal (MODIS) | |
PRJ_HOM_AZI_NAT_ORIG | 59 | Hotine Oblique Mercator Azimuth at Natural Origin | |
PRJ_MERCAT_NAVIONICS | 60 | Navionics Mercator | |
PRJ_MERCAT_LOWRANCE | 61 | Lowrance Mercator | |
PRJ_NATURAL_EARTH | 62 | Natural Earth projection | |
PRJ_GEO_ITALIA | 63 | Geographic (Italia) | |
PRJ_CASSINI_SOLDNER_ITALIA | 64 | Cassini-Soldner (Italia) | |
PRJ_EQUAL_EARTH | 65 | Equal Earth projection | |
PRJ_NUM_PROJ_SYS | 66 | Number of full projection systems | |
PRJ_FIRST_ALIAS_PRJ | 4096 | ||
PRJ_WTM83_91 | 4096 | ||
PRJ_MICHIGAN_GEOREF | 4097 | Michigan Georef | |
PRJ_SWEDISH_GRID | 4098 | Swedish Grid | |
PRJ_BRITISH_GRID | 4099 | British Grid | |
PRJ_NZTM_2000 | 4100 | New Zealand Transverse Mercator 2000 | |
PRJ_LAMBERT_I | 4101 | Lambert I - North of France | |
PRJ_LAMBERT_II | 4102 | Lambert II - Central France | |
PRJ_LAMBERT_III | 4103 | Lambert III - Southern France | |
PRJ_LAMBERT_IV | 4104 | Lambert IV - Corsica | |
PRJ_LAMBERT_II_WIDE | 4105 | Lambert II - Wide | |
PRJ_LAMBERT_93 | 4106 | Lambert 93 | |
PRJ_DUTCH_GRID | 4107 | RijksDriehoeks (RD) - Dutch Grid | |
PRJ_STEREO70 | 4108 | Stereo70 (Romania) | |
PRJ_PLATE_CARREE | 4109 | Plate Carree (Geographic) | |
PRJ_GAUSS_KRUEGER | 4110 | Gauss Krueger (6 degree zones) | |
PRJ_GAUSS_KRUEGER_GERMANY | 4111 | Gauss Krueger (3 degree zones - Germany) | |
PRJ_GAUSS_KRUEGER_SLOVENIA | 4112 | Gauss Krueger (Slovenia) | |
PRJ_AUSTRIAN_GRID | 4113 | Austrian Grid | |
PRJ_GAUSS_BOAGA | 4114 | Gauss Boaga (Italy) | |
PRJ_GREEK_GRID | 4115 | Greek Grid | |
PRJ_POLAND_1992_19 | 4116 | Polish Coordinate System (1992/19) | |
PRJ_GAUSS_KRUEGER_ARGENTINA | 4117 | Gauss Krueger (Argentina) | |
PRJ_SWISS_GRID | 4118 | Swiss Grid | |
PRJ_IRISH_GRID | 4119 | Irish Grid | |
PRJ_QUEBEC_MTM | 4120 | Quebec MTM | |
PRJ_ISRAEL_GRID_OLD | 4121 | Old Israel Grid | |
PRJ_ISRAEL_GRID_NEW | 4122 | New Israel Grid | |
PRJ_LAMBERT_I_CARTO | 4123 | Lambert I - North of France | |
PRJ_LAMBERT_III_CARTO | 4124 | Lambert III - Southern France | |
PRJ_LAMBERT_IV_CARTO | 4125 | Lambert IV - Corsica | |
PRJ_HUNGARIAN_EOV | 4126 | Hungarian National Grid (EOV) | |
PRJ_RSO_EAST_MALAYSIA | 4127 | East Malaysia BRSO | |
PRJ_RSO_WEST_MALAYSIA | 4128 | West Malaysia RSO | |
PRJ_CASSINI_MALAYSIA | 4129 | Cassini Malaysia (zoned projection) | |
PRJ_KOREAN_GRID | 4130 | Korean Grid | |
PRJ_INDIA_GRID | 4131 | India Grid | |
PRJ_BELGE_1972 | 4132 | Belge 1972 (Belgian Lambert 1972) | |
PRJ_MGA | 4133 | MGA (Map Grid Australia) | |
PRJ_NEW_BRUNSWICK_STEREO | 4134 | New Brunswick Stereographic Double | |
PRJ_MSTM | 4135 | MSTM( Mississippi Transverse Mercator) | |
PRJ_SYSTEM_1965 | 4136 | System 1965 (Uklad 1965) (Poland) | |
PRJ_WISCONSIN_COUNTY | 4137 | Wisconsin Coordinate Reference Systems (WISCRS) | |
PRJ_PHILIPPINES_GRID | 4138 | Philippines Grid | |
PRJ_JAPANESE_GRID | 4139 | Japanese Grid | |
PRJ_ITALIAN_CADASTRAL | 4140 | Italian Cadastral Zones | |
PRJ_UTM_ITALY | 4141 | UTM with just Italy zones and datums | |
PRJ_SWEDISH_GRID_SWEREF99 | 4142 | Swedish Grid (SWEREF99) | |
PRJ_10TM | 4143 | 10TM (Alberta) | |
PRJ_CASSINI_ITALIA_BAS | 4144 | Cassini Soldner (Italia) - BAS | |
PRJ_CASSINI_ITALIA_PUG | 4145 | Cassini Soldner (Italia) - PUG | |
PRJ_MINNESOTA_COUNTY | 4146 | Minnesota Coordinate Reference Systems | |
PRJ_UPS_NORTH | 4147 | Universal Polar Stereographic - North Zone | |
PRJ_UPS_SOUTH | 4148 | Universal Polar Stereographic - South Zone | |
PRJ_TRINIDAD_GRID | 4149 | Trinidad Grid | |
PRJ_3TM | 4150 | 3TM (Alberta) | |
PRJ_GAUSS_KRUEGER_CROATIA | 4151 | Gauss Krueger (Croatia) | |
PRJ_CROATIA_TM | 4152 | Croatia (TM) | |
PRJ_CASSINI_ITALIA_CAM | 4153 | Cassini Soldner (Italia) - CAM | |
PRJ_CASSINI_ITALIA_VDA | 4154 | Cassini Soldner (Italia) - VDA | |
PRJ_NORWEGIAN_TM | 4155 | NTM (Norwegian Transverse Mercator) | |
PRJ_POLAND_2000 | 4156 | Poland CS2000 Grid | |
PRJ_SWISS_GRID_LV95 | 4157 | Swiss Grid (LV95) | |
PRJ_CASSINI_ITALIA_VEN | 4158 | Cassini Soldner (Italia) - VEN | |
PRJ_AMG | 4159 | AMG (Australian Map Grid) - use with AGD66, AGD84 | |
PRJ_INDIANA_COUNTY | 4160 | Indiana County Coordinate Reference Systems (inGCS) | |
PRJ_KANSAS_REGIONAL | 4161 | Kansas Regional Coordinate System (KRCS) | |
PRJ_LAST_ALIAS_PRJ | 4162 | ||
PRJ_UNKNOWN | -1 |
