GM_SamplingMethod_t8 Enumeration |
Enumeration of different raster/elevation sampling methods available
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)

C#
Copy
public enum GM_SamplingMethod_t8

Member name | Value | Description | |
---|---|---|---|
SAMPLING_NEAREST_NEIGHBOR | 0 | Nearest neighbor sampling | |
SAMPLING_BILINEAR_INTERPOLATION | 1 | Bilinear interpolation | |
SAMPLING_BICUBIC_INTERPOLATION | 2 | Bicubic interpolation | |
SAMPLING_BOX_AVG_2X2 | 3 | Box averager 2x2 grid | |
SAMPLING_BOX_AVG_3X3 | 4 | Box averager 3x3 grid | |
SAMPLING_BOX_AVG_4X4 | 5 | Box averager 4x4 grid | |
SAMPLING_BOX_AVG_5X5 | 6 | Box averager 5x5 grid | |
SAMPLING_BOX_AVG_6X6 | 7 | Box averager 6x6 grid | |
SAMPLING_BOX_AVG_7X7 | 8 | Box averager 7x7 grid | |
SAMPLING_BOX_AVG_8X8 | 9 | Box averager 8x8 grid | |
SAMPLING_BOX_AVG_9X9 | 10 | Box averager 9x9 grid | |
SAMPLING_BOX_MAX_2X2 | 11 | Box maximizer 2x2 grid | |
SAMPLING_BOX_MAX_3X3 | 12 | Box maximizer 3x3 grid | |
SAMPLING_BOX_MAX_4X4 | 13 | Box maximizer 4x4 grid | |
SAMPLING_BOX_MAX_5X5 | 14 | Box maximizer 5x5 grid | |
SAMPLING_BOX_MAX_6X6 | 15 | Box maximizer 6x6 grid | |
SAMPLING_BOX_MAX_7X7 | 16 | Box maximizer 7x7 grid | |
SAMPLING_BOX_MAX_8X8 | 17 | Box maximizer 8x8 grid | |
SAMPLING_BOX_MAX_9X9 | 18 | Box maximizer 9x9 grid | |
SAMPLING_BOX_MIN_2X2 | 19 | Box minimizer 2x2 grid | |
SAMPLING_BOX_MIN_3X3 | 20 | Box minimizer 3x3 grid | |
SAMPLING_BOX_MIN_4X4 | 21 | Box minimizer 4x4 grid | |
SAMPLING_BOX_MIN_5X5 | 22 | Box minimizer 5x5 grid | |
SAMPLING_BOX_MIN_6X6 | 23 | Box minimizer 6x6 grid | |
SAMPLING_BOX_MIN_7X7 | 24 | Box minimizer 7x7 grid | |
SAMPLING_BOX_MIN_8X8 | 25 | Box minimizer 8x8 grid | |
SAMPLING_BOX_MIN_9X9 | 26 | Box minimizer 9x9 grid | |
SAMPLING_BOX_MED_2X2 | 27 | Box median 2x2 grid | |
SAMPLING_BOX_MED_3X3 | 28 | Box median 3x3 grid | |
SAMPLING_BOX_MED_4X4 | 29 | Box median 4x4 grid | |
SAMPLING_BOX_MED_5X5 | 30 | Box median 5x5 grid | |
SAMPLING_BOX_MED_6X6 | 31 | Box median 6x6 grid | |
SAMPLING_BOX_MED_7X7 | 32 | Box median 7x7 grid | |
SAMPLING_BOX_MED_8X8 | 33 | Box median 8x8 grid | |
SAMPLING_BOX_MED_9X9 | 34 | Box median 9x9 grid | |
SAMPLING_BOX_BLUR_3X3 | 35 | Box blur (Gaussian) 3x3 grid | |
SAMPLING_BOX_BLUR_5X5 | 36 | Box blur (Gaussian) 5x5 grid | |
SAMPLING_BOX_BLUR_7X7 | 37 | Box blur (Gaussian) 7x7 grid | |
NUM_SAMPLING_METHODS | 38 | ||
SAMPLING_BOX_AVG_FIRST | 3 | Box averager first box size | |
SAMPLING_BOX_AVG_LAST | 10 | Box averager last box size | |
SAMPLING_BOX_MAX_FIRST | 11 | Box maximizer first box | |
SAMPLING_BOX_MAX_LAST | 18 | Box maximizer last box | |
SAMPLING_BOX_MIN_FIRST | 19 | Box minimizer first box | |
SAMPLING_BOX_MIN_LAST | 26 | Box minimizer last box | |
SAMPLING_BOX_MED_FIRST | 27 | Box median first box | |
SAMPLING_BOX_MED_LAST | 34 | Box median last box | |
SAMPLING_BOX_BLUR_FIRST | 35 | Box blur (Gaussian) first box | |
SAMPLING_BOX_BLUR_LAST | 37 | Box blur (Gaussian) last box | |
SAMPLING_MAX_BOX_SIZE | 9 | ||
SAMPLING_MAX_BLUR_SIZE | 7 |
