GM_PenStyle_t16 Enumeration |
Styles to apply to the pen when drawing features
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)

C#
Copy
public enum GM_PenStyle_t16

Member name | Value | Description | |
---|---|---|---|
PEN_SOLID | 0 | ||
PEN_DASH | 1 | ||
PEN_DOT | 2 | ||
PEN_DASHDOT | 3 | ||
PEN_DASHDOTDOT | 4 | ||
PEN_NULL | 5 | ||
PEN_RAILROAD | 6 | ||
PEN_STRIPED | 7 | A solid pen with a single pixel black stripe down the middle | |
PEN_FIRST_DIRECTED | 8 | ||
PEN_LEFT_FACING_LINE | 8 | A railroad tie facing to the left of a line | |
PEN_RIGHT_FACING_LINE | 9 | A railroad tie facing to the right of a line | |
PEN_COMB_LONG_TEETH_LEFT | 10 | A long railroad tie facing to the left of a line | |
PEN_COMB_LONG_TEETH_RIGHT | 11 | A long railroad tie facing to the right of a line | |
PEN_COMB_WIDE_SPACED_LEFT | 12 | Widely spaced railroad ties facing to the left of a line | |
PEN_COMB_WIDE_SPACED_RIGHT | 13 | Widely spaced railroad ties facing to the right of a line | |
PEN_COMB_ALTERNATING_LEFT | 14 | Alternating long and short railroad ties to the left of a line | |
PEN_COMB_ALTERNATING_RIGHT | 15 | Alternating long and short railroad ties to the right of a line | |
PEN_COMB_COUPLED_LEFT | 16 | Double teeth to the left of a line | |
PEN_COMB_COUPLED_RIGHT | 17 | Double teeth to the right of a line | |
PEN_COMB_TRIPLET_LEFT | 18 | Triplet of teeth to the left of a line | |
PEN_COMB_TRIPLET_RIGHT | 19 | Triplet teeth to the right of a line | |
PEN_RAKE_NARROW_SPACED_LEFT | 20 | Narrowly space rake of triangles to the left of a line | |
PEN_RAKE_NARROW_SPACED_RIGHT | 21 | Narrowly space rake of triangles to the right of a line | |
PEN_RAKE_LARGE_SPACED_LEFT | 22 | Large spaced rake of triangles to the left of a line | |
PEN_RAKE_LARGE_SPACED_RIGHT | 23 | Large spaced rake of triangles to the right of a line | |
PEN_MINUS_SIGNS_LEFT | 24 | Minus signs to left of a line | |
PEN_MINUS_SIGNS_RIGHT | 25 | Minus signs to right of a line | |
PEN_PLUS_SIGNS_LEFT | 26 | Plus signs to left of a line | |
PEN_PLUS_SIGNS_RIGHT | 27 | Plus signs to right of a line | |
PEN_DOTS_LEFT | 28 | Dots to left of a line | |
PEN_DOTS_RIGHT | 29 | Dots to right of a line | |
PEN_T_SHAPED_LEFT | 30 | T-shape to left of a line | |
PEN_T_SHAPED_RIGHT | 31 | T-shape to right of a line | |
PEN_RECTS_LEFT | 32 | Rectangles to left of a line | |
PEN_RECTS_RIGHT | 33 | Rectangles to right of a line | |
PEN_SQUARES_LEFT | 34 | Squares to left of a line | |
PEN_SQUARES_RIGHT | 35 | Squares to right of a line | |
PEN_HALF_CIRCLE_NARROW_LEFT | 36 | Narrow-spaced half circles to the left of a line | |
PEN_HALF_CIRCLE_NARROW_RIGHT | 37 | Narrow-spaced half circles to the right of a line | |
PEN_HALF_CIRCLE_WIDE_LEFT | 38 | Widely-spaced half circles to the left of a line | |
PEN_HALF_CIRCLE_WIDE_RIGHT | 39 | Widely-spaced half circles to the right of a line | |
PEN_DIAMONDS_LEFT | 40 | Filled diamonds to the left of a line | |
PEN_DIAMONDS_RIGHT | 41 | Filled diamonds to the right of a line | |
PEN_T_SHAPED_LEFT_NO_LINE | 42 | T-shape to left of an invisible line | |
PEN_T_SHAPED_RIGHT_NO_LINE | 43 | T-shape to right of an invisible line | |
PEN_SCALLOP_LEFT | 44 | Scallop to left of line [like (| where | is invisible line path] | |
PEN_SCALLOP_RIGHT | 45 | Scallop to left of line [like |) where | is invisible line path] | |
PEN_SCALLOP_BOTH | 46 | Scallop on both sides of line [like )|( where | is invisible line path] | |
PEN_LAST_DIRECTED_PLUS_ONE | 47 | One past last directed line style | |
PEN_LAST_DIRECTED | 46 | ||
PEN_FIRST_DIRECTED_TRACK | 64 | ||
PEN_V_TRACK_FORWARD | 64 | Line made up of V symbols opening away the start of the line | |
PEN_V_TRACK_REVERSE | 65 | Line made up of V symbols opening towards the start of the line | |
PEN_C_TRACK_FORWARD | 66 | Line made up of C symbols opening away from the start of the line | |
PEN_C_TRACK_REVERSE | 67 | Line made up of C symbols opening towards from the start of the line | |
PEN_ARROW_TRACK_FORWARD | 68 | Line made up of triangles pointing away the start of the line | |
PEN_ARROW_TRACK_REVERSE | 69 | Line made up of triangles pointing towards the start of the line | |
PEN_V_TRACK_SOLID_FORWARD | 70 | Line made up of V symbols opening away the start of the solid line | |
PEN_V_TRACK_SOLID_REVERSE | 71 | Line made up of V symbols opening towards the start of the solid line | |
PEN_LAST_DIRECTED_TRACK_PLUS_ONE | 72 | One past last directed track style | |
PEN_LAST_DIRECTED_TRACK | 71 | ||
PEN_FIRST_BOTH_SIDES_NO_LINE | 112 | ||
PEN_MINUS_SIGNS_BOTH_NO_LINE | 112 | ||
PEN_LAST_BOTH_SIDES_NO_LINE_PLUS_ONE | 113 | ||
PEN_LAST_BOTH_SIDES_NO_LINE | 112 | ||
PEN_FIRST_SOLID_SYMBOL | 128 | ||
PEN_SOLID_WITH_X | 128 | Solid line with X's through them | |
PEN_SOLID_DIAMONDS | 129 | Solid line with solid diamonds through them | |
PEN_SOLID_EMPTY_DIAMONDS | 130 | Solid line with empty diamonds through them | |
PEN_SOLID_CIRCLES | 131 | Solid line with solid circles through them | |
PEN_SOLID_EMPTY_CIRCLES | 132 | Solid line with empty circles through them | |
PEN_LAST_SOLID_SYMBOL_PLUS_ONE | 133 | ||
PEN_LAST_SOLID_SYMBOL | 132 | ||
PEN_FIRST_END_SYMBOL | 256 | ||
PEN_ARROW_TO_START | 256 | Solid line with an arrow pointing to the start of the line | |
PEN_ARROW_TO_END | 257 | Solid line with an arrow pointing to the end of the line | |
PEN_EMPTY_CIRCLE_AT_START | 258 | Solid line with an empty circle at the start of the line | |
PEN_EMPTY_CIRCLE_AT_END | 259 | Solid line with an empty circle at the end of the line | |
PEN_STRIPED_BLACK_EDGES | 260 | A solid pen with a single pixel black stripe down each edge | |
PEN_ARROW_TO_BOTH_ENDS | 261 | Solid line with arrows pointing to both ends | |
PEN_ARROW_TO_START_DASHED | 262 | Dashed line with an arrow pointing to the start of the line | |
PEN_ARROW_TO_END_DASHED | 263 | Dashed line with an arrow pointing to the end of the line | |
PEN_ARROW_TO_BOTH_ENDS_DASHED | 264 | Dashed line with arrows pointing to both ends | |
PEN_LAST_END_SYMBOL_PLUS_ONE | 265 | ||
PEN_LAST_END_SYMBOL | 264 | ||
PEN_FIRST_CUSTOM_DASH_STYLE | 320 | ||
PEN_DASH_VERY_SHORT_WIDE_SPACED | 320 | ||
PEN_DASH_SHORT_WIDE_SPACED | 321 | ||
PEN_DASH_LONG_WIDE_SPACED | 322 | ||
PEN_DASH_ULTRA_SHORT_CLOSE_SPACED | 323 | ||
PEN_DASH_LONG_CLOSE_SPACED | 324 | ||
PEN_LAST_CUSTOM_DASH_STYLE_PLUS_ONE | 325 | ||
PEN_LAST_CUSTOM_DASH_STYLE | 324 | ||
PEN_FIRST_ELEVATION_STYLE | 384 | ||
PEN_ELEV_SHADED_SOLID | 384 | ||
PEN_ELEV_SHADED_DASH | 385 | ||
PEN_ELEV_SHADED_DOT | 386 | ||
PEN_ELEV_SHADED_DASHDOT | 387 | ||
PEN_ELEV_SHADED_DASHDOTDOT | 388 | ||
PEN_LAST_ELEVATION_STYLE_PLUS_ONE | 389 | ||
PEN_LAST_ELEVATION_STYLE | 388 | ||
PEN_FIRST_OFFSET_LINE_STYLE | 448 | ||
PEN_OFFSET_LINE_LEFT | 448 | ||
PEN_OFFSET_LINE_RIGHT | 449 | ||
PEN_OFFSET_LINE_LEFT_COMB | 450 | ||
PEN_OFFSET_LINE_RIGHT_COMB | 451 | ||
PEN_OFFSET_LINE_LEFT_COMB_LONG_TEETH | 452 | ||
PEN_OFFSET_LINE_RIGHT_COMB_LONG_TEETH | 453 | ||
PEN_OFFSET_LINE_LEFT_COMB_WIDE_SPACED | 454 | ||
PEN_OFFSET_LINE_RIGHT_COMB_WIDE_SPACED | 455 | ||
PEN_LAST_OFFSET_LINE_STYLE_PLUS_ONE | 456 | ||
PEN_LAST_OFFSET_LINE_STYLE | 455 | ||
PEN_FIRST_ADDITIONAL_STYLE | 1024 | ||
PEN_RAILROAD_WIDE | 1024 | Railroad - Widely spaced | |
PEN_RAILROAD_DOUBLE | 1025 | Railroad - Double tracks | |
PEN_NUM_STYLES | 1026 | ||
PEN_FIRST_STYLIZED | 6 |
