GM_PathProfileLOSParams_t Class |
This type is used to provide the parameters for calculating path profiles and
performing line of sight analysis

Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)

C#
public class GM_PathProfileLOSParams_t
The GM_PathProfileLOSParams_t type exposes the following members.

Name | Description | |
---|---|---|
![]() | GM_PathProfileLOSParams_t |
Default Constructor
|

Name | Description | |
---|---|---|
![]() | Equals | (Inherited from Object .) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection.
(Inherited from
Object
.)
|
![]() | GetHashCode | Serves as a hash function for a particular type.
(Inherited from
Object
.)
|
![]() | GetType | Gets the type of the current instance.
(Inherited from
Object
.)
|
![]() | MemberwiseClone |
Creates a shallow copy of the current
Object
.
(Inherited from
Object
.)
|
![]() ![]() | SizeOf |
Returns the size of the unmanaged structure
|
![]() | ToString | Returns a string that represents the current object.
(Inherited from
Object
.)
|

Name | Description | |
---|---|---|
![]() | mAtmosphericCorr | IN: Atmospheric correction for LOS (1.3333 is standard for radio waves, 1.0 is no correction) |
![]() | mDetailsStrMaxLen | IN: Maximum length of details string |
![]() | mDfltElev | IN: Elev to use when none could be found |
![]() | mEndX | IN: End X coord in current projection |
![]() | mEndY | IN: End Y coord in current projection |
![]() | mFlags | IN: Flags controlling behavior |
![]() | mFresnelFreq | IN: Frequency (in GHz) to use for testing clearance of first Fresnel zone (use 0.0 to not do Fresnel testing) |
![]() | mFresnelPctClear | IN: Percentage of first Fresnel zone that must be clear of obstacles (use 0.6 for 60%). If 0 is specified, the default of 60% is used. |
![]() | mListSize | IN: Number of elevations to retrieve |
![]() | mLOSFromHeight | IN: Line-of-sight from height in meters |
![]() | mLOSToHeight | IN: Line-of-sight to height in meters |
![]() | mSize | IN: Size of structure |
![]() | mStartX | IN: Start X coord in current projection |
![]() | mStartY | IN: Start Y coord in current projection |

Name | Description | |
---|---|---|
![]() | mDetailsStr | OUT: String containing path details (set to NULL if you don't care) |
![]() | mElevList | OUT: List of Elevations (set to NULL if you don't care). |
![]() | mLOSFirstBlockedPos | OUT: Location of first blocked location along path (only valid if mLOSMinClearance is negative) |
![]() | mLOSLastBlockedPos | OUT: Location of last blocked location along path (only valid if mLOSMinClearance is negative) |
![]() | mLOSMinClearance | OUT: Minimum line-of-sight clearance in meters (will be negative if the line of sight is not clear) |
![]() | mLOSMinClearancePos | OUT: Location of minimum line-of-sight clearance |
