This section reviews the area styles built into Global Mapper.
Using the Area Styles panel users can configure how areas of a given type will be displayed in Global Mapper. Area fill, border style and color can be modified on a type-by-type basis. The Show Labels for Areas of This Type option allows users to turn area labels off on a type-by-type basis.
Area Types are shown in the Global Mapper Area Types table.
Global Mapper recognizes five field attributes as containing information for the display appearance of an Area Type. They are:
GM_TYPE= BORDER_COLOR= BORDER_WIDTH= BORDER_STYLE= FILL_COLOR= FILL_STYLE=
The "FILL_ALPHA=" field attribute is recognized by Global Mapper to set an Area Type's transparency. Values for "FILL_ALPHA=" range from 0 (Transparent) to 255 (Opaque). To determine the transparency value setting simply multiply the percentage by 255 and round off to the nearest integer (e.g. 75% transparency 0.75 x 255 = 191.25, use 191).
As an example, the default field attributes for the Anchorage Area Type are:
GM_TYPE=Anchorage Area BORDER_COLOR=RGB(255,0,255) BORDER_WIDTH=1 BORDER_STYLE=Comb (Right Only) FILL_COLOR=RGB(255,0,255) FILL_STYLE=No Fill
To change the type's transparency to 35% the FILL_ALPHA field attribute value should be set equal to 89 (0.35 x 255 = 89.25).
GM_TYPE=Anchorage Area BORDER_COLOR=RGB(255,0,255) BORDER_WIDTH=1 BORDER_STYLE=Comb (Right Only) FILL_COLOR=RGB(255,0,255) FILL_STYLE=No Fill FILL_ALPHA=89
Global Mapper's View --> Background Color... color designation influences which areas can be seen. Any area whose color is the same as the Global Mapper Backgrond Color will not be seen. Example, for a white Background Color (RGB 255,255,255), the Snow or Glacier Area will not be visible.
Global Mapper Fill Patterns | ||||||||
---|---|---|---|---|---|---|---|---|
Fill Pattern | Example | |||||||
No Fill | ||||||||
Solid Fill | ||||||||
Backwards Diagonal Cross-Hatch | ||||||||
Cross-Hatch | ||||||||
Diagonal Cross-Hatch | ||||||||
Forward Diagonal Cross-Hatch | ||||||||
Horizontal Hatch | ||||||||
Vertical Hatch | ||||||||
Sand_Pattern | ||||||||
Intermittent_Water_Pattern | ||||||||
Salt_Pattern | ||||||||
Coral_Pattern | ||||||||
Black_Cross_Pattern | ||||||||
Black_Dot_Pattern |
Global Mapper Border Styles | ||||||||
---|---|---|---|---|---|---|---|---|
Border Style | Example | |||||||
Solid | ||||||||
Dash | ||||||||
Dot | ||||||||
Dash - Dot | ||||||||
Dash - Dot - Dot | ||||||||
Null | ||||||||
Railroad | ||||||||
Striped | ||||||||
Comb (Left Only) | ||||||||
Comb (Right Only) | ||||||||
Comb (Long Teeth, Left Only) | ||||||||
Comb (Long_Teeth, Right Only) | ||||||||
Comb (Widely Spaced, Left Only) | ||||||||
Comb (Widely Spaced, Right Only) | ||||||||
Comb (Long & Short Teeth, Left Only) | ||||||||
Comb (Long & Short Teeth, Right Only) | ||||||||
Comb (Double Teeth, Left Only) | ||||||||
Comb (Double Teeth, Right Only) | ||||||||
Comb (Triplet, Left Only) | ||||||||
Comb (Triplet, Right Only) | ||||||||
Rake (Narrow Spaced, Left Only) | ||||||||
Rake (Narrow Spaced, Right Only) | ||||||||
Rake (Widely Spaced, Left Only) | ||||||||
Rake (Widely Spaced, Right Only) | ||||||||
Solid with Minus Signs on Left | ||||||||
Solid with Minus Signs on Right | ||||||||
Solid with Plus Signs on Left | ||||||||
Solid with Plus Signs on Right | ||||||||
Solid with Dots on Left | ||||||||
Solid with Dots on Right | ||||||||
Solid with Ts on Left | ||||||||
Solid with Ts on Right | ||||||||
Solid with Rectangles on Left | ||||||||
Solid with Rectangles on Right | ||||||||
Solid with Squares on Left | ||||||||
Solid with Squares on Right | ||||||||
Half Circles (Tightly Spaced, Left Only) | ||||||||
Half Circles (Tightly Spaced, Right Only) | ||||||||
Half Circles (Widely Spaced, Left Only) | ||||||||
Half Circles (Widely Spaced, Right Only) | ||||||||
Solid with Diamonds on Left | ||||||||
Solid with Diamonds on Right | ||||||||
V Track (Opens Towards End of Null Line) | ||||||||
V Track (Opens Towards Start of Null Line) | ||||||||
C Track (Opens Towards End of Line) | ||||||||
C Track (Opens Towards Start of Line) | ||||||||
Arrow Track (Points Towards Start of Line) | ||||||||
Arrow Track (Points Towards End of Line) | ||||||||
V Track (Opens Towards End of Solid Line) | ||||||||
V Track (Opens Towards Start of Solid Line) | ||||||||
Solid with Xs Through Line | ||||||||
Solid with Diamonds along Line | ||||||||
Solid with Empty Diamonds along Line | ||||||||
Solid with Circles along Line | ||||||||
Solid with Empty Circles along Line | ||||||||
Solid with Arrow Pointing to Start | ||||||||
Solid with Arrow Pointing to End | ||||||||
Solid with Empty Circle at Start | ||||||||
Solid with Empty Circle at End | ||||||||
Solid with Black Edges |